Comprehensive Funding Solutions
From everyday working capital to complex cross-border and specialized finance — every product is matched to your business profile and delivered through the right lender.
0
main products
0+
Sub-Products
0+
Lender Network
Compare Our Products
See how our product categories differ across key parameters to find the right fit for your business.
| Feature | MSME Loans | Supply Chain Finance | Cross Border Finance | Project Finance | Specialized Finance |
|---|---|---|---|---|---|
| Collateral | Optional (CGTMSE) | Invoice-backed | Trade docs | Project assets | Case-specific |
| Tenure | 1–10 years | 30–120 days | 30–120 days | Upto 10 years | Varies |
| Typical Amount | ₹5L – ₹5Cr | ₹50L – ₹50Cr | 100k USD to 2M USD | ₹1Cr – ₹100Cr | Custom |
| Disbursal Speed | 3–14 days | 12–24 hr | 12–24 hr | 15–45 days | Case-specific |
| Balance Sheet Impact | Yes | Off-balance sheet option | Yes | Yes | Varies |
